See below for details of courses
| COURSE NAME | TRAINING FEE | TRAINING DATES | TRAINING CENTRE |
|---|---|---|---|
| General HSE | 150,000 | Contact the nearest branch office | Contact the nearest branch office |
| HSE Level 3 | 150,000 | Contact the nearest branch office | Contact the nearest branch office |
| Advanced HSE | 200,000 | Contact the nearest branch office | Contact the nearest branch office |
| HSE Level 1 | 100,000 | Contact the nearest branch office | Contact the nearest branch office |
| HSE Level 2 | 120,000 | Contact the nearest branch office | Contact the nearest branch office |
| Certified Safety Auditor | 150,000 | Contact the nearest branch office | Contact the nearest branch office |
| Certified Safety Investigator | 150,000 | Contact the nearest branch office | Contact the nearest branch office |
| Certified Safety Inspector | 150,000 | Contact the nearest branch office | Contact the nearest branch office |
| Process Safety Management | 200,000 | Contact ISPON Rivers branch | Contact ISPON Rivers branch |
| Authorized Gas Tester | 150,000 | Contact ISPON Rivers branch | Contact ISPON Rivers branch |
| Certified Safety Trainer | 150,000 | Contact the nearest branch office | Contact the nearest branch office |
| Specialized or customized courses | Email to info@ispon.gov.ng | Email to info@ispon.gov.ng |

